2026 IPS Summer Meal Service
Free summer meals will be available at the locations listed below. Any child age 18 or younger is welcome to participate — children do not need to be enrolled at Indianapolis Public Schools to receive a meal.
Please note: no meals will be served on June 19 or July 3.
| School # | School Name | Street Address | Zip Code | Begin Date | End Date | Breakfast | Lunch | School Door # |
|---|---|---|---|---|---|---|---|---|
| 14 | Washington Irving | 1250 East Market St. | 46202 | 6/1/26 | 7/24/26 | N/A | 1pm-1:20pm | 6 |
| 19 | Frederick Douglass | 2020 Dawson St. | 46203 | 6/1/26 | 7/24/26 ² | 9:30am-9:45am ² | 12:40pm-1:00pm | 9 |
| 74 | Theodore Potter | 1601 East 10th St. | 46201 | 6/1/26 | 6/26/26 | 9:30am-9:45am | 12:40pm-1:00pm | 3 |
| 79 | Carl Wilde | 5002 West 34th St. | 46224 | 6/1/26 | 6/26/26 | 9:30am-9:45am | 12:40pm-1:00pm | 11 |
| 88 | Anna Brochhausen | 5801 East 16th St. | 46218 | 6/1/26 | 6/26/26 | 9:30am-9:45am | 11:40am-12pm | 6 |
| 359 | Merle Sidener Academy | 2424 Kessler Blvd., East Dr. | 46220 | 6/1/26 | 6/26/26 | 9:30am-9:45am | 12:40pm-1:00pm | 6 |
| Mobile Stop | Haughville Library Branch¹ | 2121 W. Michigan St. | 46222 | 6/8/26 | 7/24/26 | N/A | 1:10pm-1:30pm | N/A |
| Mobile Stop | Martin Luther King CC ¹ | 40 W 40th St. | 46208 | 6/8/26 | 7/24/26 | 8:30am-8:45am | 11:30am-11:50am | N/A |
| Mobile Stop | Stratford Apts-Leasing Office¹ | 3201 Watergate Rd. | 46224 | 6/8/26 | 7/24/26 | N/A | 12:20pm-12:40pm | N/A |
¹ = Served from mobile food truck
² = Breakfast is only offered until 6/26 at this location
This institution is an equal opportunity provider.