Yellow Bus Schedule & Bell Times
Zone 1
| School | Bell Time | Bus Arrival | Bus Dismissal |
|---|---|---|---|
| Butler Lab – 60 | 9:20 am – 3:55 pm | 9:00 am – 9:10 am | 3:50 pm – 4:05 pm |
| Carl Wilde – 79 | 9:20 am – 3:55 pm | 9:00 am – 9:10 am | 3:50 pm – 4:05 pm |
| Clarence Farrington – 61 | 7:35 am – 2:10 pm | 7:15 am – 7:25 am | 2:05 pm – 2:20 pm |
| Cold Spring – 315 | 9:00 am – 4:00 pm | 8:40 am – 8:50 am | 3:55 pm – 4:05 pm |
| Crispus Attucks High School – 718 | 7:20 am – 2:10 pm | 7:00 am – 7:15 am | 2:05 pm – 2:25 pm |
| Ernie Pyle – 90 | 7:45 am – 2:20 pm | 7:25 am – 7:35 am | 2:15 pm – 2:30 pm |
| George Washington Carver – 87 | 9:20 am – 3:55 pm | 9:00 am – 9:10 am | 3:50 pm – 4:05 pm |
| Global Preparatory Academy @ Riverside – 44 | 7:45 am – 2:45 pm | 7:25 am – 7:35 am | 2:40 pm – 2:55 pm |
| Jonathan Jennings – 109 | 9:20 am – 3:55 pm | 9:00 am – 9:10 am | 3:50 pm – 4:05 pm |
| Lew Wallace – 107 | 7:35 am – 2:10 pm | 7:15 am – 7:25 am | 2:05 pm – 2:20 pm |
| Liberty Grove @ Elder Diggs – 42 | 7:20 am – 2:20 pm | 7:00 am – 7:10 am | 2:15 pm – 2:30 pm |
| Matchbook Learning @ Wendell Phillips – 63 | 7:45 am – 2:20 pm | 7:25 am – 7:35 am | 2:15 pm – 2:30 pm |
| Meredith Nicholson – 96 | 7:40 am – 2:15 pm | 7:20 am – 7:30 am | 2:10 pm – 2:25 pm |
| Northwest Middle School/Monarca – 523 | 9:00 am – 4:00 pm | 8:40 am – 8:50 am | 3:55 pm – 4:15 pm |
| The PATH School @ Stephen Foster – 367 | 8:45 am – 4:15 pm | 8:25 am – 8:35 am | 4:10 pm – 4:25 pm |
Zone 2
| School | Bell Time | Bus Arrival | Bus Dismissal |
|---|---|---|---|
| Arlington Middle School – 522 | 9:00 am – 4:00 pm | 8:40 am – 8:50 am | 3:55 pm – 4:15 pm |
| Broad Ripple Middle School – 617 | 9:00 am – 4:00 pm | 8:40 am – 8:50 am | 3:55 pm – 4:15 pm |
| Butler Lab – 55 | 9:20 am – 3:55 pm | 9:00 am – 9:10 am | 3:50 pm – 4:05 pm |
| Center For Inquiry 70 – 370 | 9:20 am – 3:55 pm | 9:00 am – 9:10 am | 3:50 pm – 4:05 pm |
| Center For Inquiry 84 – 384 | 9:20 am – 3:55 pm | 9:00 am – 9:10 am | 3:50 pm – 4:05 pm |
| Charles Warren Fairbanks – 105 | 7:35 am – 2:10 pm | 7:15 am – 7:25 am | 2:05 pm – 2:20 pm |
| James Whitcomb Riley – 43 | 9:20 am – 3:55 pm | 9:00 am – 9:10 am | 3:50 pm – 4:05 pm |
| Phalen Leadership Academy @ Francis Scott Key – 103 | 7:40 am – 2:15 pm | 7:20 am – 7:30 am | 2:10 pm – 2:25 pm |
| Phalen Leadership Academy @ George H. Fisher – 93 | 7:40 am – 2:15 pm | 7:20 am – 7:30 am | 2:10 pm – 2:25 pm |
| Phalen Leadership Academy @ Louis B. Russell – 48 | 7:40 am – 2:15 pm | 7:20 am – 7:30 am | 2:10 pm – 2:25 pm |
| Robert Lee Frost – 106 | 9:20 am – 3:55 pm | 9:00 am – 9:10 am | 3:50 pm – 4:05 pm |
| Rousseau McClellan School – 391 | 9:20 am – 3:55 pm | 9:00 am – 9:10 am | 3:50 pm – 4:05 pm |
| Shortridge High School – 714 | 9:00 am – 4:00 pm | 8:40 am – 8:50 am | 3:55 pm – 4:15 pm |
| Sidener Academy – 359 | 9:20 am – 3:55 pm | 9:00 am – 9:10 am | 3:50 pm – 4:05 pm |
Zone 3
| School | Bell Time | Bus Arrival | Bus Dismissal |
|---|---|---|---|
| Anna Brochhausen – 88 | 9:20 am – 3:55 pm | 9:00 am – 9:10 am | 3:50 pm – 4:05 pm |
| Arsenal Tech High School/Graduation Academy – 716 | 7:20 am – 2:10 pm | 7:00 am – 7:20 am | 2:05 pm – 2:25 pm |
| Brookside – 54 | 7:35 am – 2:15 pm | 7:15 am – 7:25 am | 2:10 pm – 2:20 pm |
| Center for Inquiry 2 – 302 | 9:20 am – 3:55 pm | 9:00 am – 9:10 am | 3:50 pm – 4:05 pm |
| Center for Inquiry 27 – 327 | 9:20 am – 3:55 pm | 9:00 am – 9:10 am | 3:50 pm – 4:05 pm |
| Harshman Middle School – 501 | 9:00 am – 4:00 pm | 8:40 am – 8:50 am | 3:55 pm – 4:15 pm |
| Henry W. Longfellow Middle School – 528 | 9:00 am – 4:00 pm | 8:40 am – 8:50 am | 3:55 pm – 4:15 pm |
| James Russell Lowell – 51 | 9:20 am – 3:55 pm | 9:00 am – 9:10 am | 3:50 pm – 4:05 pm |
| KIPP Indy Elementary/Middle School – 510 | 9:20 am – 3:55 pm | 9:00 am – 9:10 am | 3:50 pm – 4:05 pm |
| KIPP Indy Legacy High School – 710 | 9:20 am – 3:55 pm | 9:00 am – 9:10 am | 3:50 pm – 4:05 pm |
| Sankofa @ Arlington Woods – 99 | 9:20 am – 3:55 pm | 9:00 am – 9:10 am | 3:50 pm – 4:05 pm |
| Theodore Potter – 74 | 9:20 am – 3:55 pm | 9:00 am – 9:10 am | 3:50 pm – 4:05 pm |
| Thomas Gregg Neighborhood School – 15 | 7:30 am – 2:30 pm | 7:10 am – 7:20 am | 2:25 pm – 2:40 pm |
| Washington Irving Neighborhood School – 14 | 7:30 am – 2:30 pm | 7:10 am – 7:20 am | 2:25 pm – 2:40 pm |
Zone 4
| School | Bell Time | Bus Arrival | Bus Dismissal |
|---|---|---|---|
| Adelante @ Emma Donnan – 72 | 7:20 am – 2:10 pm | 7:00 am – 7:10 am | 2:05 pm – 2:20 pm |
| Christian Park – 82 | 7:45 am – 2:20 pm | 7:25 am – 7:35 am | 2:15 pm – 2:30 pm |
| Daniel Webster – 346 | 9:20 am – 3:55 pm | 9:00 am – 9:10 am | 3:50 pm – 4:05 pm |
| Edison School of the Arts – 47 | 7:35 am – 2:15 pm | 7:15 am – 7:25 am | 2:10 pm – 2:30 pm |
| Eleanor Skillen – 34 | 9:20 am – 3:55 pm | 9:00 am – 9:10 am | 3:50 pm – 4:05 pm |
| Fredrick Douglass – 19 | 7:40 am – 2:15 pm | 7:20 am – 7:30 am | 2:10 pm – 2:25 pm |
| George W. Julian – 57 | 9:20 am – 3:55 pm | 9:00 am – 9:10 am | 3:50 pm – 4:05 pm |
| George Washington High School/– 721 | 7:20 am – 2:10 pm | 7:00 am – 7:20 am | 2:05 pm – 2:25 pm |
| James A. Garfield – 31 | 9:20 am – 3:55 pm | 9:00 am – 9:10 am | 3:50 pm – 4:05 pm |
| Positive Support Academy – 498 | 7:20 am – 2:10 pm | 7:00 am – 7:15 am | 2:05 pm – 2:25 pm |
| Ralph Waldo Emerson – 58 | 7:40 am – 2:15 pm | 7:20 am – 7:30 am | 2:10 pm – 2:30 pm |
| ROOTS Program – 498 | 7:35 am – 2:00 pm | 7:20 am – 7:30 am | 1:55 pm – 2:10 pm |
| Thomas Carr Howe Middle School/Step Ahead – 520 | 9:00 am – 4:00 pm | 8:40 am – 8:50 am | 3:55 pm – 4:15 pm |
| William McKinley – 39 | 9:20 am – 3:55 pm | 9:00 am – 9:10 am | 3:50 pm – 4:05 pm |
| William Penn – 49 | 9:00 am – 4:00 pm | 8:40 am – 8:50 am | 3:55 pm – 4:15 pm |